BullsUniverse.com: Chicago Bulls NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Chicago Bulls 1968-1969 Season Game Log.

All the games played by the Bulls in the the 1969 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls NBA Season:

Previous Season: 1967-68
Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log (DNQ)

Chicago Bulls 1968-1969 Season Game Log.

Here you have all the games played by the Bulls in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 15, 1968 @ New York Knicks W 100 - 96 won 11 - 0
2 Oct 16, 1968 @ Milwaukee Bucks W 89 - 84 won 22 - 0
3 Oct 19, 1968 vs. Boston Celtics L 96 - 106 lost 12 - 1
4 Oct 23, 1968 @ Atlanta Hawks L 91 - 106 lost 22 - 2
5 Oct 26, 1968 @ Philadelphia 76ers L 118 - 122 lost 32 - 3
6 Oct 29, 1968 Boston Celtics W 103 - 97 won 13 - 3 neutral at New York, NY
7 Oct 31, 1968 @ Phoenix Suns L 103 - 112 lost 13 - 4
8 Nov 1, 1968 @ Los Angeles Lakers W 114 - 101 won 14 - 4
9 Nov 2, 1968 @ Seattle Supersonics L 95 - 101 lost 14 - 5
10 Nov 3, 1968 @ San Diego Rockets L 107 - 121 lost 24 - 6
11 Nov 5, 1968 vs. Los Angeles Lakers L 109 - 112 OT lost 34 - 7
12 Nov 6, 1968 @ Cincinnati Royals L 122 - 133 lost 44 - 8
13 Nov 7, 1968 vs. Seattle Supersonics W 120 - 105 won 15 - 8
14 Nov 9, 1968 vs. Cincinnati Royals L 104 - 110 lost 15 - 9
15 Nov 12, 1968 vs. San Diego Rockets W 115 - 108 won 16 - 9
16 Nov 16, 1968 @ New York Knicks L 97 - 119 lost 16 - 10
17 Nov 19, 1968 vs. San Francisco Warriors L 109 - 121 lost 26 - 11
18 Nov 21, 1968 vs. Milwaukee Bucks W 120 - 111 won 17 - 11
19 Nov 22, 1968 New York Knicks L 107 - 114 lost 17 - 12 neutral at Boston, MA
20 Nov 23, 1968 vs. Atlanta Hawks L 96 - 114 lost 27 - 13
21 Nov 24, 1968 @ Los Angeles Lakers L 100 - 103 lost 37 - 14
22 Nov 26, 1968 @ Seattle Supersonics L 98 - 99 lost 47 - 15
23 Nov 27, 1968 @ San Francisco Warriors W 119 - 106 won 18 - 15
24 Nov 29, 1968 @ San Diego Rockets W 110 - 89 won 29 - 15
25 Nov 30, 1968 vs. Phoenix Suns W 100 - 96 won 310 - 15
26 Dec 1, 1968 @ Baltimore Bullets L 100 - 110 lost 110 - 16
27 Dec 3, 1968 vs. San Diego Rockets L 103 - 108 lost 210 - 17
28 Dec 5, 1968 vs. Philadelphia 76ers L 92 - 109 lost 310 - 18
29 Dec 7, 1968 vs. Los Angeles Lakers W 90 - 81 won 111 - 18
30 Dec 10, 1968 vs. Detroit Pistons W 100 - 83 won 212 - 18
Game Date Opponent Score Streak Record Notes
31 Dec 13, 1968 vs. New York Knicks L 83 - 94 lost 112 - 19
32 Dec 17, 1968 vs. Atlanta Hawks L 83 - 87 lost 212 - 20
33 Dec 19, 1968 vs. Milwaukee Bucks W 113 - 111 won 113 - 20
34 Dec 20, 1968 Baltimore Bullets L 102 - 125 lost 113 - 21 neutral at Milwaukee, WI
35 Dec 21, 1968 vs. Boston Celtics L 94 - 102 lost 213 - 22
36 Dec 25, 1968 @ Cincinnati Royals L 98 - 103 lost 313 - 23
37 Dec 26, 1968 vs. Cincinnati Royals W 104 - 96 won 114 - 23
38 Dec 28, 1968 vs. Los Angeles Lakers W 93 - 86 won 215 - 23
39 Dec 29, 1968 @ Milwaukee Bucks W 102 - 97 won 316 - 23
40 Dec 30, 1968 vs. San Francisco Warriors W 103 - 97 won 417 - 23
41 Jan 2, 1969 vs. Atlanta Hawks L 88 - 106 lost 117 - 24
42 Jan 4, 1969 vs. Phoenix Suns W 103 - 92 won 118 - 24
43 Jan 6, 1969 Cincinnati Royals L 104 - 106 lost 118 - 25 neutral at Omaha, NE
44 Jan 7, 1969 vs. New York Knicks W 102 - 101 won 119 - 25
45 Jan 11, 1969 vs. Seattle Supersonics W 119 - 86 won 220 - 25
46 Jan 16, 1969 vs. San Francisco Warriors L 99 - 112 lost 120 - 26
47 Jan 18, 1969 vs. San Diego Rockets W 107 - 102 OT won 121 - 26
48 Jan 19, 1969 @ Detroit Pistons L 111 - 120 lost 121 - 27
49 Jan 21, 1969 vs. Baltimore Bullets L 93 - 116 lost 221 - 28
50 Jan 22, 1969 vs. Boston Celtics W 95 - 94 won 122 - 28
51 Jan 24, 1969 @ Phoenix Suns L 106 - 117 lost 122 - 29
52 Jan 26, 1969 @ San Diego Rockets L 95 - 111 lost 222 - 30
53 Jan 28, 1969 @ Los Angeles Lakers L 118 - 125 lost 322 - 31
54 Jan 30, 1969 @ San Francisco Warriors W 111 - 101 won 123 - 31
55 Jan 31, 1969 vs. Detroit Pistons L 102 - 103 lost 123 - 32
56 Feb 2, 1969 @ Philadelphia 76ers L 104 - 112 lost 223 - 33
57 Feb 3, 1969 @ Baltimore Bullets L 122 - 132 lost 323 - 34
58 Feb 4, 1969 vs. Milwaukee Bucks L 98 - 107 lost 423 - 35
59 Feb 5, 1969 @ Detroit Pistons W 120 - 108 won 124 - 35
60 Feb 7, 1969 vs. New York Knicks L 98 - 105 lost 124 - 36
Game Date Opponent Score Streak Record Notes
61 Feb 8, 1969 @ Atlanta Hawks L 97 - 106 lost 224 - 37
62 Feb 11, 1969 vs. Baltimore Bullets L 116 - 124 lost 324 - 38
63 Feb 13, 1969 vs. Detroit Pistons W 120 - 101 won 125 - 38
64 Feb 15, 1969 vs. Cincinnati Royals L 101 - 111 lost 125 - 39
65 Feb 18, 1969 @ Seattle Supersonics L 113 - 114 lost 225 - 40
66 Feb 21, 1969 @ Phoenix Suns W 133 - 121 won 126 - 40
67 Feb 24, 1969 @ San Francisco Warriors W 119 - 108 won 227 - 40
68 Feb 25, 1969 @ San Francisco Warriors L 99 - 101 lost 127 - 41
69 Feb 26, 1969 @ Seattle Supersonics W 124 - 122 won 128 - 41
70 Mar 2, 1969 @ Boston Celtics L 92 - 99 lost 128 - 42
71 Mar 4, 1969 vs. Philadelphia 76ers W 114 - 113 won 129 - 42
72 Mar 5, 1969 @ Milwaukee Bucks W 124 - 108 won 230 - 42
73 Mar 6, 1969 Phoenix Suns W 125 - 117 won 331 - 42 neutral at Carbondale, IL
74 Mar 7, 1969 @ Philadelphia 76ers L 113 - 131 lost 131 - 43
75 Mar 11, 1969 vs. Atlanta Hawks W 102 - 90 won 132 - 43
76 Mar 12, 1969 @ Atlanta Hawks L 90 - 109 lost 132 - 44
77 Mar 13, 1969 vs. Philadelphia 76ers L 106 - 113 lost 232 - 45
78 Mar 15, 1969 vs. Seattle Supersonics W 101 - 83 won 133 - 45
79 Mar 18, 1969 vs. Los Angeles Lakers L 92 - 93 lost 133 - 46
80 Mar 19, 1969 @ Boston Celtics L 92 - 104 lost 233 - 47
81 Mar 21, 1969 vs. Baltimore Bullets L 103 - 115 lost 333 - 48
82 Mar 23, 1969 @ Detroit Pistons L 114 - 158 lost 433 - 49
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bulls Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BullsUniverse.com - All rights reserved. Privacy Policy
Chicago Bulls logos & team name are property of the National Basketball Association NBA