BullsUniverse.com: Chicago Bulls NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Chicago Bulls 1971-1972 Season Game Log.

All the games played by the Bulls in the the 1972 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls NBA Season:

Previous Season: 1970-71
Next Season: 1972-73

1971-72

> Season Game Log
> Playoffs Game Log

Chicago Bulls 1971-1972 Season Game Log.

Here you have all the games played by the Bulls in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls 1971-1972 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 12, 1971 vs. Philadelphia 76ers L 100 - 114 lost 10 - 1
2 Oct 15, 1971 vs. Baltimore Bullets W 106 - 82 won 11 - 1
3 Oct 20, 1971 Houston Rockets W 125 - 110 won 22 - 1 neutral at Waco, TX
4 Oct 22, 1971 @ Los Angeles Lakers W 113 - 106 won 33 - 1
5 Oct 24, 1971 @ Phoenix Suns W 105 - 104 won 44 - 1
6 Oct 26, 1971 @ Portland Trail Blazers W 123 - 111 won 55 - 1
7 Oct 29, 1971 Golden State Warriors L 83 - 99 lost 15 - 2 neutral at San Diego, CA
8 Nov 2, 1971 vs. Phoenix Suns W 108 - 101 won 16 - 2
9 Nov 3, 1971 @ Atlanta Hawks W 113 - 100 won 27 - 2
10 Nov 5, 1971 vs. Milwaukee Bucks L 102 - 104 lost 17 - 3
11 Nov 6, 1971 @ Buffalo Braves L 99 - 130 lost 27 - 4
12 Nov 9, 1971 vs. Los Angeles Lakers L 109 - 122 lost 37 - 5
13 Nov 10, 1971 @ Baltimore Bullets W 125 - 106 won 18 - 5
14 Nov 13, 1971 vs. Houston Rockets W 111 - 102 won 29 - 5
15 Nov 16, 1971 vs. Seattle Supersonics W 95 - 87 won 310 - 5
16 Nov 19, 1971 @ Philadelphia 76ers W 148 - 104 won 411 - 5
17 Nov 20, 1971 vs. Boston Celtics W 123 - 106 won 512 - 5
18 Nov 23, 1971 vs. Portland Trail Blazers W 130 - 94 won 613 - 5
19 Nov 26, 1971 vs. Golden State Warriors W 121 - 89 won 714 - 5
20 Nov 27, 1971 @ New York Knicks L 99 - 100 lost 114 - 6
21 Nov 30, 1971 vs. Atlanta Hawks W 86 - 85 won 115 - 6
22 Dec 1, 1971 @ Cincinnati Royals W 109 - 101 won 216 - 6
23 Dec 3, 1971 vs. New York Knicks W 122 - 96 won 317 - 6
24 Dec 4, 1971 @ Milwaukee Bucks L 105 - 108 lost 117 - 7
25 Dec 7, 1971 vs. Cleveland Cavaliers W 115 - 99 won 118 - 7
26 Dec 9, 1971 @ Detroit Pistons L 107 - 110 lost 118 - 8
27 Dec 10, 1971 vs. Baltimore Bullets W 118 - 102 won 119 - 8
28 Dec 11, 1971 @ Boston Celtics W 115 - 99 won 220 - 8
29 Dec 14, 1971 vs. Boston Celtics L 108 - 116 lost 120 - 9
30 Dec 17, 1971 vs. Houston Rockets L 98 - 109 lost 220 - 10
Game Date Opponent Score Streak Record Notes
31 Dec 19, 1971 @ Cleveland Cavaliers W 119 - 101 won 121 - 10
32 Dec 21, 1971 vs. Detroit Pistons W 127 - 92 won 222 - 10
33 Dec 23, 1971 @ Phoenix Suns W 117 - 108 won 323 - 10
34 Dec 25, 1971 @ Portland Trail Blazers W 109 - 88 won 424 - 10
35 Dec 26, 1971 @ Seattle Supersonics W 103 - 102 won 525 - 10
36 Dec 28, 1971 vs. Milwaukee Bucks W 116 - 105 won 626 - 10
37 Dec 30, 1971 vs. Portland Trail Blazers W 117 - 92 won 727 - 10
38 Jan 4, 1972 vs. Phoenix Suns L 108 - 112 lost 127 - 11
39 Jan 5, 1972 @ Philadelphia 76ers W 139 - 107 won 128 - 11
40 Jan 7, 1972 vs. Baltimore Bullets L 94 - 104 lost 128 - 12
41 Jan 8, 1972 @ New York Knicks W 113 - 108 won 129 - 12
42 Jan 9, 1972 vs. Cincinnati Royals W 108 - 104 won 230 - 12
43 Jan 11, 1972 vs. New York Knicks W 116 - 91 won 331 - 12
44 Jan 12, 1972 @ Boston Celtics L 112 - 113 lost 131 - 13
45 Jan 14, 1972 @ Milwaukee Bucks L 77 - 104 lost 231 - 14
46 Jan 15, 1972 vs. Portland Trail Blazers W 120 - 100 won 132 - 14
47 Jan 21, 1972 @ Buffalo Braves W 113 - 93 won 233 - 14
48 Jan 22, 1972 vs. Houston Rockets W 115 - 108 won 334 - 14
49 Jan 24, 1972 vs. Golden State Warriors W 110 - 105 won 435 - 14
50 Jan 26, 1972 Houston Rockets W 117 - 108 won 536 - 14 neutral at San Antonio, TX
51 Jan 27, 1972 @ Golden State Warriors L 107 - 108 lost 136 - 15 played at Oakland, CA
52 Jan 28, 1972 @ Phoenix Suns W 116 - 102 won 137 - 15
53 Jan 30, 1972 vs. Detroit Pistons W 109 - 99 won 238 - 15
54 Feb 1, 1972 vs. Seattle Supersonics L 103 - 121 lost 138 - 16
55 Feb 2, 1972 @ Boston Celtics L 100 - 124 lost 238 - 17
56 Feb 4, 1972 @ Baltimore Bullets W 110 - 108 won 139 - 17
57 Feb 5, 1972 vs. Buffalo Braves W 130 - 96 won 240 - 17
58 Feb 6, 1972 vs. Cincinnati Royals W 119 - 94 won 341 - 17
59 Feb 8, 1972 vs. Cleveland Cavaliers W 114 - 90 won 442 - 17
60 Feb 11, 1972 vs. Atlanta Hawks W 102 - 91 won 543 - 17
Game Date Opponent Score Streak Record Notes
61 Feb 12, 1972 @ Atlanta Hawks W 117 - 106 won 644 - 17
62 Feb 13, 1972 vs. Golden State Warriors L 88 - 107 lost 144 - 18
63 Feb 17, 1972 vs. New York Knicks L 99 - 102 lost 244 - 19
64 Feb 18, 1972 @ Detroit Pistons W 122 - 97 won 145 - 19
65 Feb 19, 1972 vs. Milwaukee Bucks W 104 - 97 won 246 - 19
66 Feb 20, 1972 @ Milwaukee Bucks L 100 - 103 lost 146 - 20
67 Feb 22, 1972 vs. Philadelphia 76ers W 119 - 88 won 147 - 20
68 Feb 25, 1972 vs. Phoenix Suns W 115 - 107 won 248 - 20
69 Feb 26, 1972 @ Golden State Warriors W 107 - 106 won 349 - 20 played at Oakland, CA
70 Feb 27, 1972 @ Los Angeles Lakers L 118 - 123 OT lost 149 - 21
71 Feb 29, 1972 @ Portland Trail Blazers W 116 - 92 won 150 - 21
72 Mar 3, 1972 @ Seattle Supersonics L 103 - 112 lost 150 - 22
73 Mar 5, 1972 @ Houston Rockets W 128 - 97 won 151 - 22
74 Mar 8, 1972 @ Atlanta Hawks W 98 - 96 won 252 - 22
75 Mar 10, 1972 @ Cincinnati Royals L 100 - 104 lost 152 - 23
76 Mar 14, 1972 vs. Seattle Supersonics L 111 - 115 lost 252 - 24
77 Mar 17, 1972 vs. Buffalo Braves W 126 - 103 won 153 - 24
78 Mar 18, 1972 @ Cleveland Cavaliers W 109 - 91 won 254 - 24
79 Mar 19, 1972 @ Detroit Pistons W 115 - 107 won 355 - 24
80 Mar 21, 1972 vs. Los Angeles Lakers L 104 - 109 lost 155 - 25
81 Mar 24, 1972 @ Philadelphia 76ers W 116 - 99 won 156 - 25
82 Mar 25, 1972 vs. Detroit Pistons W 121 - 105 won 257 - 25
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bulls Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BullsUniverse.com - All rights reserved. Privacy Policy
Chicago Bulls logos & team name are property of the National Basketball Association NBA