BullsUniverse.com: Chicago Bulls NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Chicago Bulls 1972-1973 Season Game Log.

All the games played by the Bulls in the the 1973 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log

Chicago Bulls 1972-1973 Season Game Log.

Here you have all the games played by the Bulls in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 10, 1972 vs. Philadelphia 76ers W 95 - 89 won 11 - 0
2 Oct 13, 1972 @ Detroit Pistons L 91 - 100 lost 11 - 1
3 Oct 14, 1972 vs. Boston Celtics L 88 - 96 lost 21 - 2
4 Oct 21, 1972 @ Houston Rockets W 130 - 97 won 12 - 2
5 Oct 22, 1972 @ Los Angeles Lakers L 99 - 104 lost 12 - 3
6 Oct 24, 1972 @ Phoenix Suns W 107 - 106 won 13 - 3
7 Oct 26, 1972 @ Golden State Warriors W 94 - 93 won 24 - 3
8 Oct 27, 1972 @ Portland Trail Blazers W 118 - 95 won 35 - 3
9 Oct 29, 1972 @ Seattle Supersonics W 95 - 94 won 46 - 3
10 Oct 31, 1972 vs. Kansas City-Omaha Kings W 104 - 95 won 57 - 3
11 Nov 3, 1972 vs. Phoenix Suns W 115 - 100 won 68 - 3
12 Nov 4, 1972 @ Buffalo Braves L 99 - 101 lost 18 - 4
13 Nov 11, 1972 @ Baltimore Bullets W 111 - 106 won 19 - 4
14 Nov 14, 1972 vs. Seattle Supersonics W 97 - 80 won 210 - 4
15 Nov 17, 1972 @ Detroit Pistons L 96 - 109 lost 110 - 5
16 Nov 18, 1972 vs. Baltimore Bullets W 95 - 79 won 111 - 5
17 Nov 21, 1972 vs. Houston Rockets W 113 - 105 won 212 - 5
18 Nov 24, 1972 vs. Golden State Warriors W 100 - 96 won 313 - 5
19 Nov 25, 1972 @ Atlanta Hawks W 100 - 99 won 414 - 5
20 Nov 28, 1972 vs. Kansas City-Omaha Kings L 91 - 92 lost 114 - 6
21 Nov 29, 1972 @ Milwaukee Bucks L 97 - 105 lost 214 - 7
22 Dec 1, 1972 @ Kansas City-Omaha Kings W 106 - 97 OT won 115 - 7
23 Dec 2, 1972 vs. Seattle Supersonics W 89 - 80 won 216 - 7
24 Dec 5, 1972 vs. Detroit Pistons W 130 - 108 won 317 - 7
25 Dec 7, 1972 vs. Atlanta Hawks L 89 - 94 OT lost 117 - 8
26 Dec 8, 1972 @ Philadelphia 76ers W 118 - 102 won 118 - 8
27 Dec 9, 1972 vs. Buffalo Braves W 105 - 94 won 219 - 8
28 Dec 12, 1972 vs. Los Angeles Lakers L 105 - 106 OT lost 119 - 9
29 Dec 15, 1972 vs. New York Knicks W 90 - 86 won 120 - 9
30 Dec 16, 1972 @ New York Knicks L 83 - 97 lost 120 - 10
Game Date Opponent Score Streak Record Notes
31 Dec 19, 1972 vs. Portland Trail Blazers L 100 - 109 lost 220 - 11
32 Dec 22, 1972 @ Portland Trail Blazers W 127 - 97 won 121 - 11
33 Dec 23, 1972 @ Golden State Warriors L 109 - 127 lost 121 - 12
34 Dec 25, 1972 @ Phoenix Suns L 108 - 115 lost 221 - 13
35 Dec 26, 1972 vs. Kansas City-Omaha Kings W 117 - 103 won 122 - 13
36 Dec 29, 1972 @ Boston Celtics W 106 - 99 won 223 - 13
37 Dec 30, 1972 vs. Milwaukee Bucks W 99 - 92 won 324 - 13
38 Jan 2, 1973 vs. Atlanta Hawks W 100 - 90 won 425 - 13
39 Jan 4, 1973 vs. Houston Rockets W 111 - 97 won 526 - 13
40 Jan 5, 1973 vs. Phoenix Suns L 115 - 126 lost 126 - 14
41 Jan 7, 1973 vs. Buffalo Braves W 119 - 96 won 127 - 14
42 Jan 9, 1973 vs. Philadelphia 76ers W 126 - 110 won 228 - 14
43 Jan 10, 1973 @ Kansas City-Omaha Kings L 100 - 102 lost 128 - 15 played at Omaha, NE
44 Jan 12, 1973 vs. Los Angeles Lakers L 97 - 109 lost 228 - 16
45 Jan 14, 1973 @ Milwaukee Bucks L 95 - 100 lost 328 - 17
46 Jan 16, 1973 vs. Portland Trail Blazers W 100 - 89 won 129 - 17
47 Jan 19, 1973 vs. Golden State Warriors L 80 - 115 lost 129 - 18
48 Jan 20, 1973 @ Detroit Pistons L 92 - 112 lost 229 - 19
49 Jan 26, 1973 vs. Baltimore Bullets W 110 - 100 won 130 - 19
50 Jan 28, 1973 vs. Detroit Pistons W 110 - 105 won 231 - 19
51 Jan 30, 1973 @ Los Angeles Lakers L 92 - 95 lost 131 - 20
52 Feb 2, 1973 @ Seattle Supersonics L 104 - 118 lost 231 - 21
53 Feb 4, 1973 vs. Milwaukee Bucks W 121 - 99 won 132 - 21
54 Feb 6, 1973 vs. Kansas City-Omaha Kings W 114 - 107 won 233 - 21
55 Feb 9, 1973 @ Cleveland Cavaliers W 103 - 97 won 334 - 21
56 Feb 10, 1973 @ Kansas City-Omaha Kings W 102 - 101 won 435 - 21
57 Feb 11, 1973 vs. Golden State Warriors L 96 - 101 lost 135 - 22
58 Feb 13, 1973 vs. Boston Celtics L 101 - 105 lost 235 - 23
59 Feb 14, 1973 @ New York Knicks W 100 - 98 won 136 - 23
60 Feb 16, 1973 vs. Cleveland Cavaliers W 100 - 92 won 237 - 23
Game Date Opponent Score Streak Record Notes
61 Feb 18, 1973 @ Houston Rockets W 110 - 99 won 338 - 23
62 Feb 20, 1973 vs. Los Angeles Lakers W 103 - 89 won 439 - 23
63 Feb 23, 1973 vs. New York Knicks W 84 - 83 won 540 - 23
64 Feb 24, 1973 vs. Phoenix Suns W 122 - 100 won 641 - 23
65 Feb 25, 1973 @ Seattle Supersonics W 88 - 85 won 742 - 23
66 Feb 27, 1973 @ Portland Trail Blazers W 125 - 110 won 843 - 23
67 Mar 2, 1973 @ Los Angeles Lakers L 88 - 108 lost 143 - 24
68 Mar 3, 1973 @ Golden State Warriors W 117 - 116 won 144 - 24
69 Mar 4, 1973 @ Phoenix Suns W 118 - 117 OT won 245 - 24
70 Mar 6, 1973 @ Milwaukee Bucks L 88 - 96 lost 145 - 25
71 Mar 8, 1973 @ Buffalo Braves L 102 - 112 lost 245 - 26
72 Mar 9, 1973 Philadelphia 76ers W 104 - 84 won 146 - 26 neutral at Hershey, PA
73 Mar 10, 1973 Baltimore Bullets W 105 - 99 won 247 - 26 neutral at College Park, MD
74 Mar 13, 1973 vs. Seattle Supersonics W 104 - 89 won 348 - 26
75 Mar 16, 1973 vs. Milwaukee Bucks L 91 - 99 OT lost 148 - 27
76 Mar 17, 1973 vs. Detroit Pistons L 97 - 99 lost 248 - 28
77 Mar 18, 1973 @ Detroit Pistons W 119 - 107 won 149 - 28
78 Mar 20, 1973 vs. Portland Trail Blazers W 123 - 109 won 250 - 28
79 Mar 21, 1973 @ Boston Celtics L 105 - 106 lost 150 - 29
80 Mar 24, 1973 @ Atlanta Hawks L 111 - 113 lost 250 - 30
81 Mar 25, 1973 @ Cleveland Cavaliers L 105 - 112 lost 350 - 31
82 Mar 27, 1973 vs. Cleveland Cavaliers W 121 - 105 won 151 - 31
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bulls Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BullsUniverse.com - All rights reserved. Privacy Policy
Chicago Bulls logos & team name are property of the National Basketball Association NBA