BullsUniverse.com: Chicago Bulls NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Chicago Bulls 2007-2008 Season Game Log.

All the games played by the Bulls in the the 2008 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

Chicago Bulls 2007-2008 Season Game Log.

Here you have all the games played by the Bulls in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Chicago Bulls 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 2007 @ New Jersey Nets L 103 - 112 OT lost 10 - 1
2 Nov 2, 2007 vs. Philadelphia 76ers L 85 - 96 lost 20 - 2
3 Nov 3, 2007 @ Milwaukee Bucks L 72 - 78 lost 30 - 3
4 Nov 6, 2007 vs. Los Angeles Clippers L 91 - 97 lost 40 - 4
5 Nov 8, 2007 vs. Detroit Pistons W 97 - 93 won 11 - 4
6 Nov 10, 2007 vs. Toronto Raptors L 71 - 101 lost 11 - 5
7 Nov 15, 2007 @ Phoenix Suns L 102 - 112 lost 21 - 6
8 Nov 17, 2007 @ Los Angeles Clippers W 92 - 73 won 12 - 6
9 Nov 18, 2007 @ Los Angeles Lakers L 78 - 106 lost 12 - 7
10 Nov 20, 2007 @ Denver Nuggets L 91 - 112 lost 22 - 8
11 Nov 24, 2007 @ New York Knicks L 78 - 85 lost 32 - 9
12 Nov 25, 2007 @ Toronto Raptors L 78 - 93 lost 42 - 10
13 Nov 27, 2007 vs. Atlanta Hawks W 90 - 78 won 13 - 10
14 Dec 1, 2007 vs. Charlotte Bobcats W 111 - 95 won 24 - 10
15 Dec 3, 2007 vs. Dallas Mavericks L 98 - 103 lost 14 - 11
16 Dec 5, 2007 @ Charlotte Bobcats W 91 - 82 won 15 - 11
17 Dec 7, 2007 @ Detroit Pistons W 98 - 91 won 26 - 11
18 Dec 8, 2007 vs. Boston Celtics L 81 - 92 lost 16 - 12
19 Dec 11, 2007 vs. Seattle Supersonics W 123 - 96 won 17 - 12
20 Dec 12, 2007 @ Indiana Pacers L 102 - 117 lost 17 - 13
21 Dec 14, 2007 vs. New York Knicks W 101 - 96 won 18 - 13
22 Dec 18, 2007 vs. Los Angeles Lakers L 91 - 103 lost 18 - 14
23 Dec 19, 2007 @ Washington Wizards W 95 - 84 won 19 - 14
24 Dec 21, 2007 @ Boston Celtics L 82 - 107 lost 19 - 15
25 Dec 22, 2007 vs. Houston Rockets L 98 - 116 lost 29 - 16
26 Dec 26, 2007 @ San Antonio Spurs L 79 - 94 lost 39 - 17
27 Dec 28, 2007 vs. Milwaukee Bucks W 103 - 99 won 110 - 17
28 Dec 30, 2007 @ New York Knicks W 100 - 83 won 211 - 17
29 Dec 31, 2007 vs. Orlando Magic L 110 - 112 OT lost 111 - 18
30 Jan 2, 2008 @ Charlotte Bobcats W 109 - 97 won 112 - 18
Game Date Opponent Score Streak Record Notes
31 Jan 3, 2008 vs. Portland Trail Blazers L 109 - 115 2OT lost 112 - 19
32 Jan 5, 2008 vs. Sacramento Kings W 94 - 93 won 113 - 19
33 Jan 8, 2008 vs. New York Knicks L 100 - 105 lost 113 - 20
34 Jan 11, 2008 @ Philadelphia 76ers W 100 - 97 won 114 - 20
35 Jan 13, 2008 @ Atlanta Hawks L 84 - 105 lost 114 - 21
36 Jan 15, 2008 @ Orlando Magic L 88 - 102 lost 214 - 22
37 Jan 16, 2008 @ Miami Heat W 126 - 96 won 115 - 22
38 Jan 18, 2008 vs. Golden State Warriors L 111 - 119 lost 115 - 23
39 Jan 19, 2008 vs. Detroit Pistons W 97 - 81 won 116 - 23
40 Jan 21, 2008 @ Memphis Grizzlies L 90 - 104 lost 116 - 24
41 Jan 23, 2008 vs. Indiana Pacers W 108 - 95 won 117 - 24
42 Jan 25, 2008 vs. Charlotte Bobcats L 77 - 90 lost 117 - 25
43 Jan 27, 2008 vs. Phoenix Suns L 77 - 88 lost 217 - 26
44 Jan 29, 2008 vs. Minnesota Timberwolves W 96 - 85 won 118 - 26
45 Jan 30, 2008 @ Minnesota Timberwolves L 67 - 83 lost 118 - 27
46 Feb 2, 2008 @ Sacramento Kings L 101 - 105 lost 218 - 28
47 Feb 4, 2008 @ Seattle Supersonics W 118 - 108 won 119 - 28
48 Feb 6, 2008 @ Portland Trail Blazers L 97 - 100 lost 119 - 29
49 Feb 7, 2008 @ Golden State Warriors W 114 - 108 won 120 - 29
50 Feb 9, 2008 @ Utah Jazz L 87 - 97 lost 120 - 30
51 Feb 12, 2008 vs. New Orleans Hornets L 86 - 100 lost 220 - 31
52 Feb 14, 2008 vs. Miami Heat W 99 - 92 won 121 - 31
53 Feb 20, 2008 @ New Jersey Nets L 102 - 110 OT lost 121 - 32
54 Feb 22, 2008 vs. Denver Nuggets W 135 - 121 won 122 - 32
55 Feb 24, 2008 @ Houston Rockets L 97 - 110 lost 122 - 33
56 Feb 25, 2008 @ Dallas Mavericks L 94 - 102 lost 222 - 34
57 Feb 27, 2008 @ Indiana Pacers W 113 - 107 won 123 - 34
58 Feb 29, 2008 vs. Washington Wizards L 91 - 97 lost 123 - 35
59 Mar 2, 2008 @ Cleveland Cavaliers L 86 - 95 lost 223 - 36
60 Mar 4, 2008 vs. Memphis Grizzlies W 112 - 97 won 124 - 36
Game Date Opponent Score Streak Record Notes
61 Mar 6, 2008 vs. Cleveland Cavaliers W 107 - 96 won 225 - 36
62 Mar 7, 2008 @ Boston Celtics L 93 - 116 lost 125 - 37
63 Mar 9, 2008 @ Detroit Pistons L 109 - 116 lost 225 - 38
64 Mar 11, 2008 vs. Utah Jazz W 108 - 96 won 126 - 38
65 Mar 14, 2008 vs. Philadelphia 76ers L 106 - 110 lost 126 - 39
66 Mar 17, 2008 @ New Orleans Hornets L 97 - 108 lost 226 - 40
67 Mar 18, 2008 vs. New Jersey Nets W 112 - 96 won 127 - 40
68 Mar 20, 2008 vs. San Antonio Spurs L 80 - 102 lost 127 - 41
69 Mar 22, 2008 vs. Indiana Pacers L 101 - 108 lost 227 - 42
70 Mar 25, 2008 vs. Atlanta Hawks W 103 - 94 won 128 - 42
71 Mar 26, 2008 @ Philadelphia 76ers L 99 - 121 lost 128 - 43
72 Mar 28, 2008 @ Atlanta Hawks L 103 - 106 lost 228 - 44
73 Mar 29, 2008 vs. Milwaukee Bucks W 114 - 111 won 129 - 44
74 Apr 1, 2008 vs. Boston Celtics L 92 - 106 lost 129 - 45
75 Apr 3, 2008 @ Cleveland Cavaliers W 101 - 98 won 130 - 45
76 Apr 5, 2008 vs. Washington Wizards L 87 - 99 lost 130 - 46
77 Apr 8, 2008 @ Miami Heat L 88 - 95 lost 230 - 47
78 Apr 9, 2008 @ Orlando Magic L 83 - 115 lost 330 - 48
79 Apr 11, 2008 vs. Cleveland Cavaliers W 100 - 95 won 131 - 48
80 Apr 13, 2008 vs. Orlando Magic L 84 - 104 lost 131 - 49
81 Apr 14, 2008 @ Milwaukee Bucks W 151 - 135 won 132 - 49
82 Apr 16, 2008 vs. Toronto Raptors W 107 - 97 won 233 - 49
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Bulls Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 BullsUniverse.com - All rights reserved. Privacy Policy
Chicago Bulls logos & team name are property of the National Basketball Association NBA